From now (11th July) until 19th September 2024, new and existing O2 customers can benefit from their airtime bill being slashed for either three or six months, depending on the iPhone chosen. Also up for grabs is the iPhone 14 Plus for the same price as the iPhone 14.
The table below shows which iPhones are up for available with six months free airtime.
| Device | Duration of contract | Bill for first six months | Cost after | Data allowance | Upfront fee |
| iPhone 15 Pro Max | 36 months | £30.27 | £51.27 | 1GB | £30 |
| iPhone 15 | 36 months | £18.56 | £39.56 | 1GB | £30 |
| iPhone 14 Plus | 36 months | £15.81 | £36.81 | 1GB | £30 |
| iPhone 14 | 36 months | £15.81 | £36.81 | 1GB | £30 |
The table below shows which iPhones are up for grabs with three months free airtime.
| Device | Duration of contract | Bill for first three months | Cost after | Data allowance | Upfront fee |
| iPhone 15 Plus | 36 moths | £21.36 | £42.36 | 1GB | £30 |
| iPhone 13 | 36 months | £13.30 | £34.30 | 1GB | £20 |
| iPhone 12 | 36 months | £11.92 | £32.92 | 1GB | £20 |
| iPhone SE (3rd Gen) | 36 months | £9.97 | £30.97 | 1GB | £20 |
Customers who opt for a Plus Plan* can save up to £349 per contract and can benefit from the following for just £3.99 more per month than the Custom Plan price:
Those on a Classic Plan receive benefits including:
ENDS